Snapshot generated on Sep 12, 2026 from AIWave's public pricing JSON. The snapshot's latest checked date is 2026-09-10. Each row keeps its own effective date.
This tracker puts input, cached input, and output on separate lines of thought. That matters because an output-heavy coding agent and an input-heavy document pipeline can reverse the ranking you get from input price alone.
How to read the table
The provider families in this snapshot are DeepSeek, Doubao, ERNIE, GLM, Kimi, MiMo, MiniMax, Qwen, StepFun. The table is catalog data, not a claim that every capability or route has been tested for every workload.
Dated base rates
| Provider | Model ID | Input / 1M | Cached input / 1M | Output / 1M | Effective |
|---|---|---|---|---|---|
| DeepSeek | deepseek-flash | $0.7 | $0.0233 | $2.1 | 2026-09-10 |
| DeepSeek | deepseek-v3.2 | $0.154 | Not listed | $0.308 | 2026-08-27 |
| DeepSeek | deepseek-v4-flash | $0.638 | $0.020288 | $1.914 | 2026-08-27 |
| DeepSeek | deepseek-v4-pro | $1.914 | $0.063736 | $5.742 | 2026-08-27 |
| Doubao | doubao-seed-2-0-lite-260428 | $0.401708 | Not listed | $2.410248 | 2026-08-27 |
| Doubao | doubao-seed-2-0-mini-260428 | $0.178537 | Not listed | $1.785369 | 2026-08-27 |
| Doubao | doubao-seed-2-1-pro-260628 | $1.339027 | Not listed | $6.695133 | 2026-08-27 |
| Doubao | doubao-seed-evolving | $1.339027 | Not listed | $6.695133 | 2026-08-27 |
| ERNIE | ernie-4.5-turbo | $0.19726 | $0.049315 | $0.745209 | 2026-08-27 |
| ERNIE | ernie-5.0 | $2.465754 | $0.246575 | $9.315125 | 2026-08-27 |
| GLM | glm-4.5 | $0.6975 | $0.18 | $2.17 | 2026-08-27 |
| GLM | glm-4.5-air | $0.6525 | $0.162 | $2.03 | 2026-08-27 |
| GLM | glm-4.6 | $0.93 | $0.22 | $3.41 | 2026-08-27 |
| GLM | glm-4.7 | $0.93 | $0.22 | $3.41 | 2026-08-27 |
| GLM | glm-5 | $1.55 | $0.400001 | $4.96 | 2026-08-27 |
| GLM | glm-5-turbo | $1.8 | $0.480001 | $5.4 | 2026-08-27 |
| GLM | glm-5.1 | $2.1 | $0.680001 | $6.6 | 2026-08-27 |
| Kimi | kimi-k2.5 | $0.66 | $0.121846 | $3.3 | 2026-08-27 |
| Kimi | kimi-k2.6 | $1.09 | $0.186857 | $4.5998 | 2026-08-27 |
| Kimi | kimi-k2.7-code | $1.89 | $0.285001 | $6 | 2026-08-27 |
| Kimi | kimi-k2.7-code-highspeed | $4.725 | $0.712502 | $14.999999 | 2026-08-27 |
| Kimi | kimi-k3 | $4.5 | $0.9 | $22.5 | 2026-08-27 |
| Kimi | moonshot-v1-128k | $1.8 | Not listed | $4.5 | 2026-08-27 |
| Kimi | moonshot-v1-128k-vision-preview | $2.3 | Not listed | $5.75 | 2026-08-27 |
| Kimi | moonshot-v1-32k | $0.95 | Not listed | $2.85 | 2026-08-27 |
| Kimi | moonshot-v1-32k-vision-preview | $1.15 | Not listed | $3.45 | 2026-08-27 |
| Kimi | moonshot-v1-8k | $0.3 | Not listed | $2.2 | 2026-08-27 |
| Kimi | moonshot-v1-8k-vision-preview | $0.3 | Not listed | $2.301 | 2026-08-27 |
| Kimi | moonshot-v1-auto | $75 | Not listed | $75 | 2026-08-27 |
| MiMo | xiaomi/mimo-v2.5-pro | $1.562198 | Not listed | $4.686593 | 2026-08-27 |
| MiniMax | MiniMax-M2 | $0.46866 | $0.046866 | $1.87464 | 2026-08-27 |
| MiniMax | MiniMax-M2.1 | $0.46866 | $0.046866 | $1.87464 | 2026-08-27 |
| MiniMax | MiniMax-M2.1-highspeed | $0.93732 | $0.046866 | $3.74928 | 2026-08-27 |
| MiniMax | MiniMax-M2.5 | $0.46866 | $0.046866 | $1.87464 | 2026-08-27 |
| MiniMax | MiniMax-M2.5-highspeed | $0.93732 | $0.046866 | $3.74928 | 2026-08-27 |
| MiniMax | MiniMax-M2.7 | $0.45304 | $0.090608 | $1.81216 | 2026-08-27 |
| MiniMax | MiniMax-M2.7-highspeed | $0.93732 | $0.093732 | $3.74928 | 2026-08-27 |
| MiniMax | MiniMax-M3 | $0.90608 | $0.181216 | $3.62432 | 2026-08-27 |
| Qwen | qwen-72b-chat | $4.463422 | Not listed | $4.463422 | 2026-08-27 |
| Qwen | qwen-audio-3.0-realtime-flash | $0.669513 | Not listed | $0.669513 | 2026-08-27 |
| Qwen | qwen-audio-3.0-realtime-plus | $1.115856 | Not listed | $1.115856 | 2026-08-27 |
| Qwen | qwen-image-2.0-pro-2026-04-22 | $0.122744 | Not listed | $0.122744 | 2026-08-27 |
| Qwen | qwen-image-3.0 | $0.040171 | Not listed | $0.040171 | 2026-08-27 |
| Qwen | qwen-image-3.0-pro | $0.055793 | Not listed | $0.055793 | 2026-08-27 |
| Qwen | qwen1.5-72b-chat | $4.463422 | Not listed | $4.463422 | 2026-08-27 |
| Qwen | qwen3-max | $1.562198 | Not listed | $6.248791 | 2026-08-27 |
| Qwen | qwen3.5-122b-a10b | $0.49315 | Not listed | $3.726044 | 2026-08-27 |
| Qwen | qwen3.5-27b | $0.443836 | Not listed | $3.353447 | 2026-08-27 |
| Qwen | qwen3.5-omni-flash | $0.490976 | Not listed | $2.968176 | 2026-08-27 |
| Qwen | qwen3.5-plus | $0.446342 | Not listed | $2.678053 | 2026-08-27 |
| Qwen | qwen3.6-27b | $0.669513 | Not listed | $4.01708 | 2026-08-27 |
| Qwen | qwen3.6-35b-a3b | $0.401708 | Not listed | $2.410248 | 2026-08-27 |
| Qwen | qwen3.6-flash | $0.267805 | Not listed | $1.606832 | 2026-08-27 |
| Qwen | qwen3.7-flash-2026-07-15 | $0.267805 | Not listed | $1.071221 | 2026-08-27 |
| Qwen | qwen3.7-max-2026-05-20 | $2.678053 | Not listed | $8.03416 | 2026-08-27 |
| Qwen | qwen3.7-max-2026-06-08 | $2.678053 | Not listed | $8.03416 | 2026-08-27 |
| Qwen | qwen3.7-plus | $0.446342 | Not listed | $1.785369 | 2026-08-27 |
| Qwen | qwen3.7-text-embedding | $0.111586 | Not listed | $0.111586 | 2026-08-27 |
| Qwen | qwen3.8-2.4t-a95b | $2.678053 | Not listed | $8.03416 | 2026-08-27 |
| Qwen | qwen3.8-27b | $0.669513 | Not listed | $2.678053 | 2026-08-27 |
| Qwen | qwen3.8-max | $2.678053 | Not listed | $8.03416 | 2026-08-27 |
| StepFun | step-3.5-flash | $0.21 | $0.042 | $0.63 | 2026-08-27 |
| StepFun | step-3.5-flash-2603 | $0.21 | $0.042 | $0.63 | 2026-08-27 |
| StepFun | step-3.7-flash | $0.4 | $0.08 | $2.4 | 2026-08-27 |
Forecast a workload
Start with a token mix, not a model label. For 50,000 uncached input tokens and 2,000 output tokens, multiply each token count by the matching per-million rate. Add cached input only when the ledger reports a cache hit.
input_cost = input_tokens / 1_000_000 * input_rate
cache_cost = cached_input_tokens / 1_000_000 * cache_rate
output_cost = output_tokens / 1_000_000 * output_rate
base_cost = input_cost + cache_cost + output_costRun one controlled request after choosing a route. Compare the model ID, token fields, account group, and charged quota in the request ledger with your estimate.
What the table does not prove
Price does not establish quality, context capacity, tool-call support, or route availability. Check the model catalog and current status page, then run a representative test set. Some capability fields in the internal catalog are intentionally marked unknown until they have direct evidence.
Use the JSON endpoint for automation. Use this page when a person needs to scan the catalog, compare token categories, and retain the effective date beside a forecast.