Pricing · rates checked 2026-10-24Understand the billing process before you compare rates.
Fund one USD balance and use one invoice surface. Use one operating process instead of repeating provider account administration. Review dated rates and request-level billing records. Keep a stable OpenAI-compatible client as the tested model ID changes.
Compare the work in each process.
The operational value comes from doing less repeated account and billing administration. Compare both request paths before model rates.
ACCOUNT WORK · BILLING RECORD · CLIENT CHANGESeparate provider accountsRepeat the account work for each route.
- 01
Open and maintain each provider account.
- 02
Fund and reconcile each balance and billing portal.
- 03
Rotate credentials and update client settings when routes change.
- 04
Join invoices and request records for review.
AIWave routeUse one account and billing surface.
- 01
Maintain one AIWave account and one USD balance.
- 02
Review one invoice surface and one request-level ledger.
- 03
Keep the OpenAI-compatible client when the tested model ID changes.
- 04
Check the dated rate, effective group, and request record together.
AIWave reduces repeated provider administration. It does not predict how every workload will behave. Model quality, upstream behavior, and workload acceptance still require your own test.
Hidden admin costEstimate the monthly work around separate provider accounts.
Enter your account count, maintenance time, and loaded engineering cost. Compare that total with the administration time you expect for AIWave.
Input stays in your browser. The output is your estimate, not guaranteed savings.
Your monthly estimate- Separate provider administration
- AIWave administration
- Estimated difference
Formula: accounts × minutes per account ÷ 60 × hourly cost, compared with AIWave administration minutes ÷ 60 × hourly cost.
Apply the account group to the dated base rate.
The pricing snapshot checked 2026-10-24 reports default ×1, VIP ×0.9 and SVIP ×0.9. Multiply the listed input, cache-hit, and output base rates by the effective request group.
PRICING VERSION · be3e8753696cAIWave account group multipliers checked 2026-10-24| Account state | Group | Multiplier | Example from a $1.00 base rate |
|---|
| Default group | default | ×1 | $1.00 |
| Verified VIP group | vip | ×0.9 | $0.90 |
| Verified SVIP group | svip | ×0.9 | $0.90 |
The effective request group controls the multiplier. Verify it in Console before forecasting a workload.
●What $5 buys, at dated base rates (2026-10-24):
about 1,515 coding-agent steps (5K input + 1.5K output each) on DeepSeek V4 Flash, or about 7,575 short chat exchanges (1K + 300). Rates are the default-group base; VIP and SVIP pay ×0.9.
Minimum top-up: $5.
The current public checkout configuration lists PayPal. Confirm checkout before paying: check the amount and method shown there.
Check the long-context reference rows.
These dated rows separate input, cache-hit input, and output so you can review the charge shape before a large request.
REFERENCE RATE · 2026-10-24 · BASE · DEFAULT GROUP ×1AIWave gateway long-context rates checked 2026-10-24, shown as base rates, default group ×1| Route | Input / 1M | Cache hit / 1M | Output / 1M |
|---|
| deepseek-v4-flash | $0.3 | $0.006 | $1.2 |
| deepseek-v4-pro | $1.32 | $0.044 | $3.96 |
Confirm the live endpoint and effective group before using a reference rate for production planning.
Review the complete dated rate card.
Each row keeps the model ID, provider, input, cache-hit, output, and effective date visible. These prices do not rank model quality or predict whether a route will accept your workload.
CATALOG UPDATED · 2026-09-10 · USD PER 1M TEXT-TOKEN UNITSBase rate card · default group ×1Generated from /api/v1/pricing · see each row date
AIWave model rates with per-row effective dates| Model ID | Provider | Input | Cache Hit | Output | Effective date |
|---|
| deepseek-flash | DeepSeek | $0.3 | $0.006 | $1.2 | 2026-10-20 |
| deepseek-v4-flash | DeepSeek | $0.3 | $0.006 | $1.2 | 2026-10-20 |
| deepseek-v4-pro | DeepSeek | $1.32 | $0.044 | $3.96 | 2026-10-20 |
| doubao-seed-2-0-lite-260428 | Doubao | $0.4017080029 | Not listed | $2.410248017 | 2026-08-27 |
| doubao-seed-2-0-mini-260428 | Doubao | $0.1785368902 | Not listed | $1.785368902 | 2026-08-27 |
| doubao-seed-2-1-pro-260628 | Doubao | $1.339026676 | Not listed | $6.695133382 | 2026-08-27 |
| doubao-seed-evolving | Doubao | $1.339026676 | Not listed | $6.695133382 | 2026-08-27 |
| glm-4.5 | GLM | $0.6975 | $0.1800003375 | $2.169999923 | 2026-08-27 |
| glm-4.5-air | GLM | $0.6525 | $0.16200009 | $2.029999928 | 2026-08-27 |
| glm-4.6 | GLM | $0.93 | $0.21999987 | $3.41000031 | 2026-08-27 |
| glm-4.7 | GLM | $0.93 | $0.21999987 | $3.41000031 | 2026-08-27 |
| glm-5 | GLM | $1.55 | $0.40000075 | $4.96 | 2026-08-27 |
| glm-5-turbo | GLM | $1.8 | $0.4800006 | $5.4 | 2026-08-27 |
| glm-5.1 | GLM | $2.1 | $0.680001 | $6.5999997 | 2026-08-27 |
| kimi-k2.6 | Kimi | $1.09 | $0.1868571429 | $4.5998 | 2026-08-27 |
| kimi-k2.7-code | Kimi | $1.89 | $0.28500066 | $5.99999967 | 2026-08-27 |
| kimi-k2.7-code-highspeed | Kimi | $4.725 | $0.71250165 | $14.99999917 | 2026-08-27 |
| kimi-k3 | Kimi | $4.5 | $0.9 | $22.5 | 2026-08-27 |
| xiaomi/mimo-v2.5-pro | MiMo | $1.562197789 | Not listed | $4.686593367 | 2026-08-27 |
| MiniMax-M2 | MiniMax | $0.46866 | $0.046866 | $1.87464 | 2026-08-27 |
| MiniMax-M2.1 | MiniMax | $0.46866 | $0.046866 | $1.87464 | 2026-08-27 |
| MiniMax-M2.1-highspeed | MiniMax | $0.93732 | $0.046866 | $3.74928 | 2026-08-27 |
| MiniMax-M2.5 | MiniMax | $0.46866 | $0.046866 | $1.87464 | 2026-08-27 |
| MiniMax-M2.5-highspeed | MiniMax | $0.93732 | $0.046866 | $3.74928 | 2026-08-27 |
| MiniMax-M2.7 | MiniMax | $0.45304 | $0.090608 | $1.81216 | 2026-08-27 |
| MiniMax-M2.7-highspeed | MiniMax | $0.93732 | $0.093732 | $3.74928 | 2026-08-27 |
| MiniMax-M3 | MiniMax | $0.90608 | $0.181216 | $3.62432 | 2026-08-27 |
| qwen-72b-chat | Qwen | $4.463422255 | Not listed | $4.463422255 | 2026-08-27 |
| qwen-audio-3.0-realtime-flash | Qwen | $0.6695133382 | Not listed | $0.6695133382 | 2026-08-27 |
| qwen-audio-3.0-realtime-plus | Qwen | $1.115855564 | Not listed | $1.115855564 | 2026-08-27 |
| qwen-image-2.0-pro-2026-04-22 | Qwen | $0.122744112 | Not listed | $0.122744112 | 2026-08-27 |
| qwen-image-3.0 | Qwen | $0.04 / call | — | — | 2026-10-24 |
| qwen-image-3.0-pro | Qwen | $0.06 / call | — | — | 2026-10-24 |
| qwen1.5-72b-chat | Qwen | $4.463422255 | Not listed | $4.463422255 | 2026-08-27 |
| qwen3-max | Qwen | $1.562197789 | Not listed | $6.248791156 | 2026-08-27 |
| qwen3.5-omni-flash | Qwen | $0.490976448 | Not listed | $2.968176022 | 2026-08-27 |
| qwen3.5-plus | Qwen | $0.4463422255 | Not listed | $2.678053353 | 2026-08-27 |
| qwen3.6-27b | Qwen | $0.6695133382 | Not listed | $4.017080029 | 2026-08-27 |
| qwen3.6-35b-a3b | Qwen | $0.4017080029 | Not listed | $2.410248017 | 2026-08-27 |
| qwen3.6-flash | Qwen | $0.2678053353 | Not listed | $1.606832012 | 2026-08-27 |
| qwen3.7-flash-2026-07-15 | Qwen | $0.2678053353 | Not listed | $1.071221341 | 2026-08-27 |
| qwen3.7-max-2026-05-20 | Qwen | $2.678053353 | Not listed | $8.034160058 | 2026-08-27 |
| qwen3.7-max-2026-06-08 | Qwen | $2.678053353 | Not listed | $8.034160058 | 2026-08-27 |
| qwen3.7-plus | Qwen | $0.4463422255 | Not listed | $1.785368902 | 2026-08-27 |
| qwen3.7-text-embedding | Qwen | $0.1115855564 | Not listed | $0.1115855564 | 2026-08-27 |
| qwen3.8-2.4t-a95b | Qwen | $2.678053353 | Not listed | $8.034160058 | 2026-08-27 |
| qwen3.8-27b | Qwen | $0.6695133382 | Not listed | $2.678053353 | 2026-08-27 |
| qwen3.8-max | Qwen | $2.678053353 | Not listed | $8.034160058 | 2026-08-27 |
| step-3.5-flash | StepFun | $0.21 | $0.042 | $0.63 | 2026-08-27 |
| step-3.5-flash-2603 | StepFun | $0.21 | $0.042 | $0.63 | 2026-08-27 |
| step-3.7-flash | StepFun | $0.4 | $0.08 | $2.4 | 2026-08-27 |
●Reconcile before use.
Confirm the model ID, listed rates, row date, and effective group against the live endpoint. Test model quality, upstream behavior, and workload acceptance with your own payload.
GPT, Claude, and Gemini routes are visible before their public price card.
These routes are discoverable so the site matches the platform catalogue. They remain outside the public arithmetic until the public price source and settlement checks are complete.
No guessed prices · no zero-value rowsProvider routes pending public pricing| Model ID | Provider | Protocol | Route | Status |
|---|
| gpt-5.6-luna | GPT | OpenAI-compatible | /v1/chat/completions | Verification pending |
| gpt-5.6-sol | GPT | OpenAI-compatible | /v1/chat/completions | Verification pending |
| gpt-5.6-terra | GPT | OpenAI-compatible | /v1/chat/completions | Verification pending |
| gpt-6-astra | GPT | OpenAI-compatible | /v1/chat/completions | Verification pending |
| gpt-6-luna | GPT | OpenAI-compatible | /v1/chat/completions | Verification pending |
| gpt-6-sol | GPT | OpenAI-compatible | /v1/chat/completions | Verification pending |
| claude-fable-5 | Claude | Anthropic native | /v1/messages | Verification pending |
| claude-fable-5-1 | Claude | Anthropic native | /v1/messages | Verification pending |
| claude-haiku-4-5-20251001 | Claude | Anthropic native | /v1/messages | Verification pending |
| claude-opus-4-5-20251101 | Claude | Anthropic native | /v1/messages | Verification pending |
| claude-opus-4-6 | Claude | Anthropic native | /v1/messages | Verification pending |
| claude-opus-4-7 | Claude | Anthropic native | /v1/messages | Verification pending |
| claude-opus-4-8 | Claude | Anthropic native | /v1/messages | Verification pending |
| claude-opus-5 | Claude | Anthropic native | /v1/messages | Verification pending |
| claude-sonnet-4-5-20250929 | Claude | Anthropic native | /v1/messages | Verification pending |
| claude-sonnet-4-6 | Claude | Anthropic native | /v1/messages | Verification pending |
| claude-sonnet-5 | Claude | Anthropic native | /v1/messages | Verification pending |
| gemini-2.5-flash | Gemini | Gemini native | /v1beta/models/{id}:generateContent | Verification pending |
| gemini-2.5-flash-lite | Gemini | Gemini native | /v1beta/models/{id}:generateContent | Verification pending |
| gemini-2.5-pro | Gemini | Gemini native | /v1beta/models/{id}:generateContent | Verification pending |
| gemini-2.5-flash-image | Gemini | Gemini native | /v1beta/models/{id}:generateContent | Verification pending |
| gemini-3-flash-preview | Gemini | Gemini native | /v1beta/models/{id}:generateContent | Verification pending |
| gemini-3.1-flash-lite-preview | Gemini | Gemini native | /v1beta/models/{id}:generateContent | Verification pending |
| gemini-3.1-flash-lite | Gemini | Gemini native | /v1beta/models/{id}:generateContent | Verification pending |
| gemini-3.1-pro-preview | Gemini | Gemini native | /v1beta/models/{id}:generateContent | Verification pending |
| gemini-3-pro-image | Gemini | Gemini native | /v1beta/models/{id}:generateContent | Verification pending |
| gemini-3.1-flash-image | Gemini | Gemini native | /v1beta/models/{id}:generateContent | Verification pending |
| gemini-3.5-flash | Gemini | Gemini native | /v1beta/models/{id}:generateContent | Verification pending |
| gemini-3.1-flash-lite-image | Gemini | Gemini native | /v1beta/models/{id}:generateContent | Verification pending |
| gemini-3.6-flash | Gemini | Gemini native | /v1beta/models/{id}:generateContent | Verification pending |
| gemini-3.7-flash | Gemini | Gemini native | /v1beta/models/{id}:generateContent | Verification pending |
Open Models for route details. A pending row is not a promise of availability or a published customer rate.