Complete pricing comparison of Chinese AI routes available through AIWave. Rates dated 2026-11-05.
| Model | Provider | Input (/1M) | Output (/1M) | Cache hit (/1M) | Rate date |
|---|---|---|---|---|---|
| DeepSeek V4 Pro | DeepSeek | $1.32 | $3.96 | $0.044 | 2026-10-20 |
| DeepSeek V4 Flash | DeepSeek | $0.30 | $1.20 | $0.006 | 2026-10-20 |
| Kimi K3 | Moonshot | $4.50 | $22.50 | $0.90 | 2026-08-27 |
| GLM-5 | Zhipu | $1.55 | $4.96 | $0.40 | 2026-08-27 |
| GLM-5.1 | Zhipu | $2.10 | $6.60 | $0.68 | 2026-08-27 |
| Kimi K2.6 | Moonshot | $1.09 | $4.5998 | $0.1869 | 2026-08-27 |
| Qwen3.8-Max | Alibaba | $2.678 | $8.034 | Not listed | 2026-08-27 |
| Qwen3.8-27B | Alibaba | $0.6695 | $2.6781 | Not listed | 2026-08-27 |
Compare the dated default-group rates above with the live price card for your account group. Your final charge depends on the exact model ID, measured input, cache-hit and output usage, and any applicable group rate. Check a completed request and its account ledger before projecting a workload cost.