Test both models on the same workload, then compare their dated rates. Here's the data.
| DeepSeek V4 Pro | GPT-4o | |
|---|---|---|
| Input (1M tokens) | $0.42 | $2.50 |
| Output (1M tokens) | $0.84 | $10.00 |
| Context Window | 1M | 128K |
| Cost for 1M messages | ~$0.63 | ~$6.25 |
| Benchmark | DeepSeek V4 Pro | GPT-4o |
|---|---|---|
| MMLU (General Knowledge) | 88.5 | 88.7 |
| HumanEval (Coding) | 92.1 | 90.2 |
| MATH | 90.2 | 76.6 |
| GSM8K | 94.3 | 92.0 |
DeepSeek V4 Pro and GPT-4o differ by task and rate; compare both on your own acceptance set and dated pricing. GPT-4o has a slight edge in creative writing and multimodal tasks. For production APIs, DeepSeek is a candidate to test for price-performance.