DeepSeek V4 Pro challenges GPT-4o across multiple benchmarks — at a fraction of the cost. Here's the data.
| DeepSeek V4 Pro | GPT-4o | |
|---|---|---|
| Input (1M tokens) | $0.14 | $2.50 |
| Output (1M tokens) | $0.28 | $10.00 |
| Context Window | 128K | 128K |
| Cost for 1M messages | ~$0.21 | ~$6.25 |
| Benchmark | DeepSeek V4 Pro | GPT-4o |
|---|---|---|
| MMLU (General Knowledge) | 88.5 | 88.7 |
| HumanEval (Coding) | 92.8 | 90.2 |
| MATH | 85.1 | 76.6 |
| GSM8K | 94.3 | 92.0 |
DeepSeek V4 Pro matches or exceeds GPT-4o on coding and math, at 30× lower cost. GPT-4o has a slight edge in creative writing and multimodal tasks. For production APIs, DeepSeek is the clear winner on price-performance.